HF T30-6
6714-7035
Availability: | |
---|---|
Quantity: | |
Agriculture Pesticide Spraying Drone Product Model : HF T30-6
- All-aviation aluminum main frame, light weight, high strength, impact resistance.
- Module-level IP67 protection, no fear of water, dust. Corrosion resistance.
- It can be applied to multi-scene crop pesticide spraying, sowing and spreading fertilizer.
- Easy to fold, can be placed in common agricultural vehicles, easy to transfer.
- Modular design, most parts can be replaced.
Product Parameters
Airframe | Product Material | Aviation carbon fiber + aviation aluminum |
Product Expansion Size | 2150*1915*905mm | |
Product Folding Size | 1145*760*905mm | |
Maximum Take-off Weight | 66.3kg | |
Total Weight | 36.3kg ( with battery ) | |
Aircraft Medicine Cabinet Capacity | 30L | |
Flight Parameters | Flight Altitude | 30m |
Flight Speed | 10m/s | |
Operating Endurance Time | 8min ( full load ) | |
Spray | Operating Spray Width | 4-9m |
Spray Flow | 8L/min | |
Spray Efficiency | 8-12ha/hours | |
Nozzle | High pressure atomization nozzle ( Optional centrifugal nozzle ) | |
Battery | Model | 14S 53.2V |
Capacity | 28000 mAh | |
Charger | Model | Fast charging high voltage smart charge |
Charging Time | 10-20min ( 30% to 99% ) |
Product Description
Standard Configuration
Obstacle Avoidance Radar | Scan for obstacles within 15 meters ahead; Realize fast and accurate braking. |
Terrain Following Radar | Real-time monitoring of terrain and quick response. |
Fast Charger | Shorten the charging time to 15 mins. |
28000mAh Smart Battery | Over temperature protection, Voltage automatically internal balanced. |
FPV Camera | HD FPV Camera Night Navigation Function. |
Remote Controller | Smart operating system, high definition screen. |
Wooden Box Packing | Safer transportation. |
Agriculture Pesticide Spraying Drone Product Model : HF T30-6
- All-aviation aluminum main frame, light weight, high strength, impact resistance.
- Module-level IP67 protection, no fear of water, dust. Corrosion resistance.
- It can be applied to multi-scene crop pesticide spraying, sowing and spreading fertilizer.
- Easy to fold, can be placed in common agricultural vehicles, easy to transfer.
- Modular design, most parts can be replaced.
Product Parameters
Airframe | Product Material | Aviation carbon fiber + aviation aluminum |
Product Expansion Size | 2150*1915*905mm | |
Product Folding Size | 1145*760*905mm | |
Maximum Take-off Weight | 66.3kg | |
Total Weight | 36.3kg ( with battery ) | |
Aircraft Medicine Cabinet Capacity | 30L | |
Flight Parameters | Flight Altitude | 30m |
Flight Speed | 10m/s | |
Operating Endurance Time | 8min ( full load ) | |
Spray | Operating Spray Width | 4-9m |
Spray Flow | 8L/min | |
Spray Efficiency | 8-12ha/hours | |
Nozzle | High pressure atomization nozzle ( Optional centrifugal nozzle ) | |
Battery | Model | 14S 53.2V |
Capacity | 28000 mAh | |
Charger | Model | Fast charging high voltage smart charge |
Charging Time | 10-20min ( 30% to 99% ) |
Product Description
Standard Configuration
Obstacle Avoidance Radar | Scan for obstacles within 15 meters ahead; Realize fast and accurate braking. |
Terrain Following Radar | Real-time monitoring of terrain and quick response. |
Fast Charger | Shorten the charging time to 15 mins. |
28000mAh Smart Battery | Over temperature protection, Voltage automatically internal balanced. |
FPV Camera | HD FPV Camera Night Navigation Function. |
Remote Controller | Smart operating system, high definition screen. |
Wooden Box Packing | Safer transportation. |