HF T30-4
6212-6500
Availability: | |
---|---|
Quantity: | |
Agriculture Pesticide Spraying Drone Product Model : HF T30-4
- All-aviation aluminum main frame, light weight, high strength, impact resistance.
- Module-level IP67 protection, no fear of water, dust. Corrosion resistance.
- It can be applied to multi-scene crop pesticide spraying, sowing and spreading fertilizer.
- Easy to fold, can be placed in common agricultural vehicles, easy to transfer.
- Modular design, most parts can be replaced.
Product Parameters
Airframe | Product Material | Aviation carbon fiber + aviation aluminum |
Product Expansion Size | 1570*1570*715mm | |
Product Folding Size | 845*860*775mm | |
Maximum Take-off Weight | 55kg | |
Total Weight | 27kg ( without battery ) | |
Aircraft Medicine Cabinet Capacity | 30L | |
Flight Parameters | Flight Altitude | 30m |
Flight Speed | 8m/s | |
Operating Endurance Time | 9min ( full load ) | |
Spray | Operating Spray Width | 6-9m |
Spray Flow | 8L/min | |
Spray Efficiency | 8-12ha/hours | |
Nozzle | High pressure atomization nozzle ( Optional centrifugal nozzle ) | |
Battery | Model | 14S 53.2V |
Capacity | 28000 mAh | |
Charger | Model | Fast charging high voltage smart charge |
Charging Time | 10-20min ( 30% to 99% ) |
Product Description
Detailed Explanation
Agriculture Pesticide Spraying Drone Product Model : HF T30-4
- All-aviation aluminum main frame, light weight, high strength, impact resistance.
- Module-level IP67 protection, no fear of water, dust. Corrosion resistance.
- It can be applied to multi-scene crop pesticide spraying, sowing and spreading fertilizer.
- Easy to fold, can be placed in common agricultural vehicles, easy to transfer.
- Modular design, most parts can be replaced.
Product Parameters
Airframe | Product Material | Aviation carbon fiber + aviation aluminum |
Product Expansion Size | 1570*1570*715mm | |
Product Folding Size | 845*860*775mm | |
Maximum Take-off Weight | 55kg | |
Total Weight | 27kg ( without battery ) | |
Aircraft Medicine Cabinet Capacity | 30L | |
Flight Parameters | Flight Altitude | 30m |
Flight Speed | 8m/s | |
Operating Endurance Time | 9min ( full load ) | |
Spray | Operating Spray Width | 6-9m |
Spray Flow | 8L/min | |
Spray Efficiency | 8-12ha/hours | |
Nozzle | High pressure atomization nozzle ( Optional centrifugal nozzle ) | |
Battery | Model | 14S 53.2V |
Capacity | 28000 mAh | |
Charger | Model | Fast charging high voltage smart charge |
Charging Time | 10-20min ( 30% to 99% ) |
Product Description
Detailed Explanation